Team: | ELF Marc VDS Racing |
---|---|
Motorcycle: | Moto 2 |
Class / Season: | Moto GP - Moto 2 |
Best result: | Podium |
Web: | filipsalac12 |
At the beginning of the 2025 season, we started working with Filip and are supplying him with fairings for his training machines: Yamaha YZF R1 2024, Honda CBR 600RR 2020, Trimuph 675 2020,
We are glad that Filip chose us, as he himself said, due to our quality and availability of parts. It is our honor to help him in his training for better results in MotoGP.
We keep our fingers crossed for his future career.
Motoforza Team
Team: | COMPOS RACING |
---|---|
Motorcycle: | HRC Honda NSF 250R Moto 3 |
Class / Season: | CEV Pre Moto 3 / 2017-2018 |
Best result: | Podium |
Web: | www.ondrejvostatek.com |
Team: | PAM RACING TEAM |
---|---|
Motorcycle: | Honda NSF 250R Moto 3 |
Class / Season: | ALPE ADRIA 2016 |
Pilot : | Romana Tomaskova |
Facebook: | www.facebook.com/romana.tomaskova.71 |
Team: | RENT-A-JET Moto 3 Team - Hanusch |
---|---|
Motorcycle: | HRC Honda NSF 250R Moto 3 |
Class / Season: | IDM Moto 3, GP moto 3 2015 |
Best results: | |
Web: | www.kevinhanus.com |
Team: | Moto FGR Factory |
---|---|
Motorcycle: | FGR moto 3 |
Class / Season: | Alpe Adria Cup, IMRC, 2013-15 |
Besr results: | 1th place |
Rider: | Martin Gbelec |
facebook: | Martin-Gbelec |
Team: | RENT-A-JET Moto 3 Team - Hanusch |
---|---|
Motorcycle: | Honda NSF 250R Moto 3 |
Class / Season: | IDM Moto 3, GP Moto 3, 2014 |
Web: | www.kevinhanus.com |
Team: | Redox Ongetta Centro Seta |
---|---|
Motorcycle: | Honda NSF 250r , FTR |
Class / Season: | Grand Prix Moto 3, 2012 |
Best results: | 4th Place |
Web: | www.jakubkornfeil.com |
Team: | THOMAS SABO GP team 2012 |
---|---|
Motorcycle: | HRC Honda NSF 250r moto 3 |
Class / Season: | IDM, GP Moto 3, 2012 |
Best results: | 13th place GP Moto 3 |
Web: | www.kevinhanus.com |
Team: | CBC Corse |
---|---|
Motorcycle: | Aprilia RSW / RSA 125 |
Class / Season: | Moto GP 125 / 2011 |
Best results: | 5th place |
Web: | www.jakubkornfeil.com |
Team: | RACING TEAM GERMANY |
---|---|
Motorcycle: | MOTO 2 Suter / Aprilia RSW 125 |
Class / Season: | Moto GP 125 / Moto 2 / 2010 |
Best results: | Arne - 38th place, Jakub - 17th place, Koyama - 8th place Arne - 14th place, Jakub - 5th place, Koyama - 2nd place |
Pilots: | Moto 2 : Arne Tode, Moto GP 125 : Jakub Kornfeil, Tomoyoshi Koyama |
Team: | Sramek Racing Promotion |
---|---|
Motorcycle: | Yamaha TZ 250cc GP |
Class / Season: | ME250, MMCR, MS, AA cup / 2004, 2005, 2006, |
Best results: |
2006 |
Web: | www.fillaracing.com |