Pilots: | Michal Indi Dokoupil #23 Veronika Hankocyova #53 |
---|---|
Motorcycle: | Yamaha YZF R6 2016 |
Class: | TT - Isle of Man, Manx GP, CAMS, AČR |
Results: | |
Season: | 2019 |
Web: | www.indiracingteam.cz |
Team: | Michal Indi Dokoupil # 23 Veronika Hankocyova # 53 |
---|---|
Motorcycle: | Yamaha YZF-R6, Kawasaki ER-6 |
Class / Season: | Czech road racing cup, Tourist Trophy Isle of Man, 2010-2015 |
Best results: | Isle of Man Tourist Trophy - silver replica of Merkur 2x in Lightweight and Supersport class, bronze replica of Merkur in Supersport class more results since 2004 on www.motonet.cz/reference/michal-indi-dokoupil/ |
Team: | Indi Racing Team |
---|---|
Motorcycle: | Honda CBR 600RR 2006, Yamaha YZF R6 2010 |
Class / Season: | Road racing / MCR / 2010-15 |
Best results: | The multiple Champion of 600cc, 1000cc class |
Info: | The most successful Czech rider currently on the road racing. Participant legendary TT races on the British mainland, "brutal" race on a street circuit in Macau and other major events. |
Web: | www.iomtt.cz |
Team: | SMS Racing Team |
---|---|
Motorcycle: | Honda CBR 600RR 2010 |
Class / Season: | MS Supersport / 2011 |
Info: | Our Czech fixed star in the Supersport and Superstock WS 600,1000cc. We supported Ondra or several years and in addition to excellent results, showing off, like the other drivers involved in the testing of our products in the most prestigious races of the world. |
Web: | www.erinac.com |
Team: | TKRacing SLovakia |
---|---|
Motorcycle: | Yamaha YZF R6 2011 |
Class / Season: | MS Superstock 600 / 2011 ME Superstock 600 / 2011 AA Cup / 2011 |
Best results: | The most successful Slovak rider 2009-11 |
Web: | www.tomaskrajci.com |
Team: | SRAMEK Racing Promotion |
---|---|
Motorcycle: | Yamaha YZF R6 2010, Yamaha YZF R6 2002 |
Class / Season: | Road racing / MCR / 2010-12 |
Best results: | CZ Champion open Class 600cc |
Web: | www.cz84.com |
After a successful 2012 season, when the team won with the rider Martin Holoubek Champion of the Czech Republic in road motorcycle racing circuit in natural (ROAD RACING) in the 600 cc class, is fast approaching next season. In 2013, the team wanted to attend the championship again and leave some races in the prestigious Irish Championship with the world elite..
Team: | Team Vosty Racing |
---|---|
Motorcycle: | Honda CBR 600RR 2008 |
Class / Season: | IDM Supersport 600 / 2010 |
Best results: | 4th place |
web: | www.vosty.com |
Team: | B.R.C. racing Team |
---|---|
Motorcycle: | Yamaha YZF R6 2008 |
Class / Season: | MMCR Superstock 600 / 2008 AA cup Superstock 600 / 2008 |
Best results: | MMCR : 4th place |
Web: | www.vaclavbittman.com |
Team: | Corse Team POLAND |
---|---|
Motorcycle: | Honda CBR 600RR 2007-08 |
Class / Season: | Poland Supersport 600 / 2011-12 |
Info: | Racing team from Poland, founded in 2010. Main activities: - The organization of motorcycling of circuit driving "track days" - Participating in the European Championship. - Online and stone shop with a range of racing components and accessories. - Preparation for motorcycle racing and circuit racing. |
Team: | KRTZ TEAM Michal Filla #55 Radomil Rous #8 |
---|---|
Motorcycle: | Yamaha YZF R6 2007 |
Class / Season: | ME Supersport 600 / 2007 MMCR Supersport 600 / 2007 |
Best results: | ME : Michal : 3th place Radek : 4th place MMCR : Michal : 2th place Radek : place |
web: | www.krtz.cz |
Team: | Dark Dog Stiggy Motorsport Johan Stigefelt Robin Harms Tatu Lausletho |
---|---|
Motorcycle: | Honda CBR 600RR 2006 |
Class / Season: | MS Supersport 600 / 2006 |
Best results: | Johan: 8th place overall |
2006 Team Dark Dog Stiggy Motorsport continued to rise. In 2006, the team had its second season and is a participant in the Supersport World Championship with three riders, Johan Stigefelt, Robbin Harms and Finn Tatu Lausletho. Robbin and his team achieved their first podium at Monza, where Robbin finished second. Overall, he finished the season in fifth place. Johan ends in eighth place, but Tatu was not uncomfortable period and ended in up to 30th place.